MONA/JPY (monacoin) 取引所:zaif
終値:
| 41.40 | 前日比:
| | -0.10 (-0.24%) |
2025/01/28 11:14 更新
MONA/JPY (1分足)
安値: | 40.80 | 高値: | 41.50 |
始値: | 41.50 | 終値: | 41.40 |
2025/01/28 11:14 更新
MONA/JPY (1日足)
5日平均乖離率: | -2.91% | 25日平均乖離率: | -6.36% | 75日平均乖離率: | -12.02% |
過去データ(日足) 取引所:zaif
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2025/01/28 | 41.40 | -0.10 | -0.24% | 42.64 | 44.21 | 47.06 |
2025/01/27 | 41.50 | -1.20 | -2.81% | 43.04 | 44.35 | 47.05 |
2025/01/26 | 42.70 | -1.30 | -2.95% | 43.38 | 44.46 | 47.04 |
2025/01/25 | 44.00 | +0.40 | +0.92% | 43.54 | 44.46 | 47.03 |
2025/01/24 | 43.60 | +0.20 | +0.46% | 43.66 | 44.28 | 47.00 |
2025/01/23 | 43.40 | +0.20 | +0.46% | 43.84 | 44.20 | 46.92 |
2025/01/22 | 43.20 | -0.30 | -0.69% | 44.32 | 44.20 | 46.83 |
2025/01/21 | 43.50 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2025/01/20 | 44.60 | +0.10 | +0.22% | 44.98 | 44.21 | 46.69 |
2025/01/19 | 44.50 | -1.30 | -2.84% | 45.18 | 44.23 | 46.60 |
2025/01/18 | 45.80 | +0.80 | +1.78% | 45.34 | 44.31 | 46.51 |
2025/01/17 | 45.00 | 0.00 | 0.00% | 44.82 | 44.32 | 46.40 |
2025/01/16 | 45.00 | -0.60 | -1.32% | 44.74 | 44.32 | 46.30 |
2025/01/15 | 45.60 | +0.30 | +0.66% | 44.78 | 44.34 | 46.22 |
2025/01/14 | 45.30 | +2.10 | +4.86% | 44.52 | 44.38 | 46.14 |
2025/01/13 | 43.20 | -1.40 | -3.14% | 44.32 | 44.36 | 46.05 |
2025/01/12 | 44.60 | -0.60 | -1.33% | 44.70 | 44.52 | 46.00 |
2025/01/11 | 45.20 | +0.90 | +2.03% | 45.38 | 44.74 | 45.93 |
2025/01/10 | 44.30 | 0.00 | 0.00% | 45.30 | 45.01 | 45.85 |
2025/01/09 | 44.30 | -0.80 | -1.77% | 45.12 | 45.30 | 45.79 |
2025/01/08 | 45.10 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2025/01/07 | 48.00 | +3.20 | +7.14% | 44.88 | 45.85 | 45.65 |
2025/01/06 | 44.80 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2025/01/05 | 43.40 | +0.10 | +0.23% | 43.70 | 46.33 | 45.47 |
2025/01/04 | 43.30 | -1.60 | -3.56% | 42.94 | 46.72 | 45.42 |
2025/01/03 | 44.90 | +0.70 | +1.58% | 42.56 | 47.06 | 45.38 |
2025/01/02 | 44.20 | +1.50 | +3.51% | 42.28 | 47.46 | 45.32 |
2025/01/01 | 42.70 | +3.10 | +7.83% | 42.04 | 47.96 | 45.26 |
2024/12/31 | 39.60 | -1.80 | -4.35% | 42.28 | 48.54 | 45.23 |
2024/12/30 | 41.40 | -2.10 | -4.83% | 43.38 | 49.17 | 45.23 |
2024/12/29 | 43.50 | +0.50 | +1.16% | 44.42 | 49.75 | 45.21 |
2024/12/28 | 43.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/12/27 | 43.90 | -1.20 | -2.66% | 45.34 | 50.75 | 45.12 |
2024/12/26 | 45.10 | -1.50 | -3.22% | 45.66 | 51.12 | 45.07 |
2024/12/25 | 46.60 | +0.50 | +1.08% | 45.92 | 51.32 | 44.99 |
2024/12/24 | 46.10 | +1.10 | +2.44% | 45.56 | 51.44 | 44.90 |
2024/12/23 | 45.00 | -0.50 | -1.10% | 45.78 | 51.59 | 44.81 |
2024/12/22 | 45.50 | -0.90 | -1.94% | 46.80 | 51.77 | 44.74 |
2024/12/21 | 46.40 | +1.60 | +3.57% | 48.10 | 51.91 | 44.67 |
2024/12/20 | 44.80 | -2.40 | -5.08% | 49.14 | 51.92 | 44.58 |
2024/12/19 | 47.20 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/12/18 | 50.10 | -1.90 | -3.65% | 51.36 | 52.05 | 44.41 |
2024/12/17 | 52.00 | +0.40 | +0.78% | 51.74 | 51.98 | 44.27 |
2024/12/16 | 51.60 | 0.00 | 0.00% | 51.92 | 51.70 | 44.11 |
2024/12/15 | 51.60 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/12/14 | 51.50 | -0.50 | -0.96% | 52.24 | 51.27 | 43.80 |
2024/12/13 | 52.00 | -0.90 | -1.70% | 52.96 | 51.15 | 43.65 |
2024/12/12 | 52.90 | -0.10 | -0.19% | 53.88 | 50.95 | 43.50 |
2024/12/11 | 53.00 | +1.20 | +2.32% | 54.74 | 50.58 | 43.33 |
2024/12/10 | 51.80 | -3.30 | -5.99% | 55.20 | 50.30 | 43.15 |
2024/12/09 | 55.10 | -1.50 | -2.65% | 56.04 | 49.90 | 42.99 |
最新記事