ETH/JPY 取引所:zaif
終値:
| 483,860.00 | 前日比:
| | +145.00 (+0.03%) |
2024/11/21 19:15 更新
ETH/JPY (1分足)
安値: | 473,000.00 | 高値: | 486,480.00 |
始値: | 483,715.00 | 終値: | 483,860.00 |
2024/11/21 19:15 更新
ETH/JPY (1日足)
5日平均乖離率: | +0.89% | 25日平均乖離率: | +9.10% | 75日平均乖離率: | +23.58% |
過去データ(日足) 取引所:zaif
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/11/21 | 483,860.00 | +145.00 | +0.03% | 479,602.00 | 443,505.60 | 391,521.00 |
2024/11/20 | 483,715.00 | +4,210.00 | +0.88% | 479,850.00 | 439,326.00 | 389,429.53 |
2024/11/19 | 479,505.00 | +3,260.00 | +0.68% | 478,760.00 | 434,899.80 | 387,402.00 |
2024/11/18 | 476,245.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/17 | 474,685.00 | -10,415.00 | -2.15% | 487,866.00 | 427,465.60 | 383,943.47 |
2024/11/16 | 485,100.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/15 | 478,265.00 | -10,335.00 | -2.12% | 495,551.00 | 420,720.20 | 380,830.20 |
2024/11/14 | 488,600.00 | -24,080.00 | -4.70% | 497,394.00 | 417,627.40 | 379,247.47 |
2024/11/13 | 512,680.00 | +4,380.00 | +0.86% | 492,274.00 | 414,263.60 | 377,656.07 |
2024/11/12 | 508,300.00 | +18,390.00 | +3.75% | 479,247.00 | 409,623.00 | 375,692.27 |
2024/11/11 | 489,910.00 | +2,430.00 | +0.50% | 463,759.00 | 405,023.00 | 373,913.73 |
2024/11/10 | 487,480.00 | +24,480.00 | +5.29% | 446,177.00 | 401,063.80 | 372,249.07 |
2024/11/09 | 463,000.00 | +15,455.00 | +3.45% | 424,005.00 | 397,149.40 | 370,733.07 |
2024/11/08 | 447,545.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/07 | 430,860.00 | +28,860.00 | +7.18% | 391,059.00 | 391,748.40 | 369,155.93 |
2024/11/06 | 402,000.00 | +25,380.00 | +6.74% | 381,362.00 | 389,106.20 | 368,717.47 |
2024/11/05 | 376,620.00 | +3,805.00 | +1.02% | 379,963.00 | 387,734.00 | 368,458.47 |
2024/11/04 | 372,815.00 | -185.00 | -0.05% | 382,854.00 | 387,161.20 | 368,512.47 |
2024/11/03 | 373,000.00 | -9,375.00 | -2.45% | 390,991.00 | 386,390.80 | 368,572.53 |
2024/11/02 | 382,375.00 | -12,630.00 | -3.20% | 397,031.00 | 385,936.80 | 368,638.33 |
2024/11/01 | 395,005.00 | +3,930.00 | +1.00% | 398,216.00 | 385,136.00 | 368,570.40 |
2024/10/31 | 391,075.00 | -22,425.00 | -5.42% | 395,089.00 | 384,220.20 | 368,553.93 |
2024/10/30 | 413,500.00 | +10,300.00 | +2.55% | 391,486.00 | 383,184.60 | 368,490.67 |
2024/10/29 | 403,200.00 | +14,900.00 | +3.84% | 385,965.00 | 381,028.00 | 368,078.60 |
2024/10/28 | 388,300.00 | +8,930.00 | +2.35% | 382,125.00 | 378,962.40 | 367,973.27 |
2024/10/27 | 379,370.00 | +6,310.00 | +1.69% | 383,195.00 | 377,122.80 | 368,012.87 |
2024/10/26 | 373,060.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/25 | 385,895.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/24 | 384,000.00 | -9,650.00 | -2.45% | 396,120.00 | 375,728.60 | 368,521.47 |
2024/10/23 | 393,650.00 | -3,850.00 | -0.97% | 398,653.00 | 375,501.60 | 368,533.13 |
2024/10/22 | 397,500.00 | -3,445.00 | -0.86% | 398,583.00 | 374,999.20 | 368,376.60 |
2024/10/21 | 400,945.00 | -3,560.00 | -0.88% | 397,269.00 | 374,538.60 | 367,972.60 |
2024/10/20 | 404,505.00 | +7,840.00 | +1.98% | 395,004.00 | 373,676.60 | 367,343.67 |
2024/10/19 | 396,665.00 | +3,365.00 | +0.86% | 390,857.00 | 372,638.00 | 366,883.60 |
2024/10/18 | 393,300.00 | +2,370.00 | +0.61% | 389,874.00 | 371,826.80 | 366,193.67 |
2024/10/17 | 390,930.00 | +1,310.00 | +0.34% | 384,175.00 | 371,304.60 | 366,595.53 |
2024/10/16 | 389,620.00 | +5,850.00 | +1.52% | 379,528.00 | 370,395.60 | 367,277.80 |
2024/10/15 | 383,770.00 | -7,980.00 | -2.04% | 374,064.00 | 369,542.20 | 368,104.20 |
2024/10/14 | 391,750.00 | +26,945.00 | +7.39% | 368,021.00 | 368,891.00 | 369,345.67 |
2024/10/13 | 364,805.00 | -2,890.00 | -0.79% | 362,001.00 | 367,075.80 | 370,756.47 |
2024/10/12 | 367,695.00 | +5,395.00 | +1.49% | 361,511.00 | 365,555.60 | 372,716.33 |
2024/10/11 | 362,300.00 | +8,745.00 | +2.47% | 362,394.00 | 364,117.20 | 374,660.47 |
2024/10/10 | 353,555.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/09 | 361,650.00 | -705.00 | -0.19% | 364,177.00 | 361,870.40 | 378,576.60 |
2024/10/08 | 362,355.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/07 | 372,110.00 | +6,925.00 | +1.90% | 358,150.00 | 359,907.40 | 382,056.53 |
2024/10/06 | 365,185.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/05 | 359,585.00 | +8,025.00 | +2.28% | 356,670.00 | 356,692.40 | 386,509.07 |
2024/10/04 | 351,560.00 | +9,250.00 | +2.70% | 359,468.00 | 355,645.40 | 388,940.60 |
2024/10/03 | 342,310.00 | -15,760.00 | -4.40% | 364,821.00 | 354,664.40 | 391,622.13 |
2024/10/02 | 358,070.00 | -13,755.00 | -3.70% | 372,577.00 | 353,934.60 | 394,377.80 |
最新記事