BTC/JPY (Bitcoin) 取引所:zaif
終値:
| 15,058,000.00 | 前日比:
| | +392,905.00 (+2.68%) |
24h取引量:
| 31.70 |
2024/11/21 18:14 更新
BTC/JPY (1分足)
安値: | 14,488,650.00 | 高値: | 15,177,000.00 |
始値: | 14,665,175.00 | 終値: | 15,058,000.00 |
2024/11/21 18:14 更新
BTC/JPY (1日足)
5日平均乖離率: | +4.83% | 25日平均乖離率: | +21.99% | 75日平均乖離率: | +46.57% |
過去データ(日足) 取引所:zaif
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/11/21 | 15,058,000.00 | +392,905.00 | +2.68% | 14,363,878.00 | 12,343,211.20 | 10,273,628.00 |
2024/11/20 | 14,665,095.00 | +478,805.00 | +3.38% | 14,158,277.00 | 12,152,621.80 | 10,177,065.20 |
2024/11/19 | 14,186,290.00 | +211,290.00 | +1.51% | 14,002,478.00 | 11,973,169.20 | 10,085,504.67 |
2024/11/18 | 13,975,000.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/17 | 13,935,005.00 | -94,990.00 | -0.68% | 13,979,537.00 | 11,672,319.60 | 9,930,140.93 |
2024/11/16 | 14,029,995.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/15 | 13,886,100.00 | -85,025.00 | -0.61% | 13,608,603.00 | 11,368,917.20 | 9,784,876.80 |
2024/11/14 | 13,971,125.00 | -104,335.00 | -0.74% | 13,256,515.00 | 11,217,673.20 | 9,712,804.87 |
2024/11/13 | 14,075,460.00 | +630,540.00 | +4.69% | 12,801,287.00 | 11,068,658.80 | 9,641,856.60 |
2024/11/12 | 13,444,920.00 | +779,510.00 | +6.15% | 12,310,195.00 | 10,914,783.60 | 9,568,206.40 |
2024/11/11 | 12,665,410.00 | +539,750.00 | +4.45% | 11,922,246.00 | 10,785,990.40 | 9,506,789.13 |
2024/11/10 | 12,125,660.00 | +430,675.00 | +3.68% | 11,658,582.00 | 10,681,477.60 | 9,452,650.33 |
2024/11/09 | 11,694,985.00 | +74,985.00 | +0.65% | 11,360,450.00 | 10,601,251.20 | 9,410,337.13 |
2024/11/08 | 11,620,000.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/07 | 11,505,175.00 | +158,085.00 | +1.39% | 10,863,453.00 | 10,451,051.80 | 9,345,104.20 |
2024/11/06 | 11,347,090.00 | +712,090.00 | +6.70% | 10,687,019.00 | 10,362,188.60 | 9,315,167.47 |
2024/11/05 | 10,635,000.00 | +205,000.00 | +1.97% | 10,598,601.00 | 10,284,857.00 | 9,282,072.80 |
2024/11/04 | 10,430,000.00 | +30,000.00 | +0.29% | 10,633,481.00 | 10,228,094.20 | 9,258,472.80 |
2024/11/03 | 10,400,000.00 | -223,005.00 | -2.10% | 10,763,966.00 | 10,171,936.60 | 9,234,760.67 |
2024/11/02 | 10,623,005.00 | -281,995.00 | -2.59% | 10,881,969.00 | 10,124,406.40 | 9,212,278.53 |
2024/11/01 | 10,905,000.00 | +95,600.00 | +0.88% | 10,861,393.00 | 10,071,486.20 | 9,185,003.07 |
2024/10/31 | 10,809,400.00 | -273,025.00 | -2.46% | 10,739,046.00 | 10,014,285.60 | 9,157,536.33 |
2024/10/30 | 11,082,425.00 | +92,410.00 | +0.84% | 10,612,922.00 | 9,954,905.80 | 9,130,563.00 |
2024/10/29 | 10,990,015.00 | +469,890.00 | +4.47% | 10,469,448.00 | 9,881,518.00 | 9,097,464.00 |
2024/10/28 | 10,520,125.00 | +226,860.00 | +2.20% | 10,326,444.00 | 9,805,717.40 | 9,069,197.13 |
2024/10/27 | 10,293,265.00 | +114,485.00 | +1.12% | 10,256,407.00 | 9,739,364.20 | 9,045,648.33 |
2024/10/26 | 10,178,780.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/25 | 10,365,055.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/24 | 10,274,995.00 | +105,055.00 | +1.03% | 10,201,140.00 | 9,590,453.20 | 8,988,460.80 |
2024/10/23 | 10,169,940.00 | -40,060.00 | -0.39% | 10,191,857.00 | 9,553,778.20 | 8,970,237.40 |
2024/10/22 | 10,210,000.00 | +105,000.00 | +1.04% | 10,202,887.00 | 9,520,804.00 | 8,953,038.13 |
2024/10/21 | 10,105,000.00 | -140,765.00 | -1.37% | 10,171,405.00 | 9,491,204.00 | 8,932,838.13 |
2024/10/20 | 10,245,765.00 | +17,185.00 | +0.17% | 10,174,405.00 | 9,460,404.00 | 8,909,056.53 |
2024/10/19 | 10,228,580.00 | +3,490.00 | +0.03% | 10,077,252.00 | 9,418,773.40 | 8,881,046.33 |
2024/10/18 | 10,225,090.00 | +172,500.00 | +1.72% | 9,991,536.00 | 9,372,830.20 | 8,847,924.07 |
2024/10/17 | 10,052,590.00 | -67,410.00 | -0.67% | 9,803,237.00 | 9,328,422.80 | 8,829,267.87 |
2024/10/16 | 10,120,000.00 | +360,000.00 | +3.69% | 9,675,479.00 | 9,286,519.20 | 8,817,201.53 |
2024/10/15 | 9,760,000.00 | -40,000.00 | -0.41% | 9,494,665.00 | 9,245,317.20 | 8,806,154.07 |
2024/10/14 | 9,800,000.00 | +516,405.00 | +5.56% | 9,347,877.00 | 9,218,917.20 | 8,804,687.40 |
2024/10/13 | 9,283,595.00 | -130,205.00 | -1.38% | 9,230,226.00 | 9,186,917.20 | 8,807,620.73 |
2024/10/12 | 9,413,800.00 | +197,870.00 | +2.15% | 9,233,507.00 | 9,153,510.00 | 8,819,839.47 |
2024/10/11 | 9,215,930.00 | +189,870.00 | +2.10% | 9,245,744.00 | 9,117,763.20 | 8,834,455.47 |
2024/10/10 | 9,026,060.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/09 | 9,211,745.00 | -88,255.00 | -0.95% | 9,311,873.00 | 9,052,641.80 | 8,871,935.73 |
2024/10/08 | 9,300,000.00 | -174,985.00 | -1.85% | 9,288,524.00 | 9,022,360.20 | 8,886,912.47 |
2024/10/07 | 9,474,985.00 | +150,080.00 | +1.61% | 9,200,783.00 | 8,980,094.40 | 8,895,822.53 |
2024/10/06 | 9,324,905.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/05 | 9,247,730.00 | +152,730.00 | +1.68% | 9,034,003.00 | 8,875,012.20 | 8,922,152.33 |
2024/10/04 | 9,095,000.00 | +233,705.00 | +2.64% | 9,014,124.00 | 8,831,474.80 | 8,938,505.27 |
2024/10/03 | 8,861,295.00 | -84,425.00 | -0.94% | 9,066,748.00 | 8,782,676.60 | 8,958,156.93 |
2024/10/02 | 8,945,720.00 | -74,550.00 | -0.83% | 9,163,606.00 | 8,738,308.60 | 8,979,473.00 |
最新記事