XRP/JPY (Ripple) 取引所:coincheck
終値:
| 174.17 | 前日比:
| | -2.29 (-1.30%) |
2024/11/21 18:25 更新
XRP/JPY (1分足)
安値: | 167.63 | 高値: | 176.62 |
始値: | 176.59 | 終値: | 174.17 |
2024/11/21 18:25 更新
XRP/JPY (1日足)
5日平均乖離率: | +0.62% | 25日平均乖離率: | +59.00% | 75日平均乖離率: | +91.44% |
過去データ(日足) 取引所:coincheck
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/11/21 | 174.17 | -2.29 | -1.30% | 173.10 | 109.54 | 90.98 |
2024/11/20 | 176.46 | +8.96 | +5.35% | 175.23 | 105.72 | 89.67 |
2024/11/19 | 167.50 | -9.38 | -5.30% | 168.16 | 101.80 | 88.34 |
2024/11/18 | 176.88 | +6.37 | +3.74% | 156.91 | 98.30 | 87.17 |
2024/11/17 | 170.51 | -14.29 | -7.73% | 143.71 | 94.45 | 85.89 |
2024/11/16 | 184.80 | +43.68 | +30.95% | 130.20 | 90.86 | 84.71 |
2024/11/15 | 141.12 | +29.86 | +26.84% | 111.16 | 86.71 | 83.34 |
2024/11/14 | 111.26 | +0.40 | +0.36% | 101.27 | 84.35 | 82.54 |
2024/11/13 | 110.86 | +7.90 | +7.67% | 95.73 | 83.17 | 82.16 |
2024/11/12 | 102.96 | +13.34 | +14.89% | 90.44 | 82.00 | 81.77 |
2024/11/11 | 89.62 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/10 | 91.65 | +8.07 | +9.66% | 84.97 | 80.90 | 81.42 |
2024/11/09 | 83.58 | -0.83 | -0.98% | 82.18 | 80.52 | 81.34 |
2024/11/08 | 84.41 | +1.01 | +1.21% | 81.00 | 80.39 | 81.37 |
2024/11/07 | 83.40 | +1.57 | +1.92% | 79.36 | 80.27 | 81.41 |
2024/11/06 | 81.83 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/05 | 77.66 | -0.03 | -0.04% | 77.82 | 80.06 | 81.57 |
2024/11/04 | 77.69 | +1.46 | +1.92% | 77.82 | 80.16 | 81.70 |
2024/11/03 | 76.23 | -1.91 | -2.44% | 78.43 | 80.23 | 81.82 |
2024/11/02 | 78.14 | -1.25 | -1.57% | 79.31 | 80.33 | 81.96 |
2024/11/01 | 79.39 | +1.72 | +2.21% | 79.55 | 80.35 | 82.05 |
2024/10/31 | 77.67 | -3.03 | -3.75% | 79.39 | 80.38 | 82.12 |
2024/10/30 | 80.70 | +0.07 | +0.09% | 79.56 | 80.47 | 82.20 |
2024/10/29 | 80.63 | +1.29 | +1.63% | 79.44 | 80.40 | 82.23 |
2024/10/28 | 79.34 | +0.73 | +0.93% | 79.44 | 80.27 | 82.29 |
2024/10/27 | 78.61 | +0.07 | +0.09% | 79.73 | 80.13 | 82.36 |
2024/10/26 | 78.54 | -1.54 | -1.92% | 80.18 | 80.41 | 82.43 |
2024/10/25 | 80.08 | -0.55 | -0.68% | 80.91 | 80.77 | 82.52 |
2024/10/24 | 80.63 | -0.17 | -0.21% | 81.24 | 81.16 | 82.57 |
2024/10/23 | 80.80 | -0.05 | -0.06% | 81.47 | 81.59 | 82.66 |
2024/10/22 | 80.85 | -1.35 | -1.64% | 81.72 | 81.90 | 82.72 |
2024/10/21 | 82.20 | +0.50 | +0.61% | 82.14 | 82.06 | 82.84 |
2024/10/20 | 81.70 | -0.10 | -0.12% | 82.11 | 82.20 | 82.73 |
2024/10/19 | 81.80 | -0.23 | -0.28% | 81.86 | 82.33 | 82.63 |
2024/10/18 | 82.03 | -0.95 | -1.14% | 81.75 | 82.44 | 82.46 |
2024/10/17 | 82.98 | +0.93 | +1.13% | 81.17 | 82.57 | 82.41 |
2024/10/16 | 82.05 | +1.60 | +1.99% | 80.76 | 82.65 | 82.41 |
2024/10/15 | 80.45 | -0.78 | -0.96% | 80.39 | 82.75 | 82.42 |
2024/10/14 | 81.23 | +2.11 | +2.67% | 80.19 | 82.90 | 82.54 |
2024/10/13 | 79.12 | -1.83 | -2.26% | 79.71 | 83.01 | 82.77 |
2024/10/12 | 80.95 | +0.74 | +0.92% | 79.59 | 83.11 | 82.99 |
2024/10/11 | 80.21 | +0.77 | +0.97% | 79.45 | 83.22 | 83.14 |
2024/10/10 | 79.44 | +0.62 | +0.79% | 79.35 | 83.20 | 83.30 |
2024/10/09 | 78.82 | +0.31 | +0.39% | 79.26 | 83.35 | 83.48 |
2024/10/08 | 78.51 | -1.74 | -2.17% | 78.96 | 83.52 | 83.64 |
2024/10/07 | 80.25 | +0.52 | +0.65% | 78.47 | 83.58 | 83.86 |
2024/10/06 | 79.73 | +0.75 | +0.95% | 79.52 | 83.58 | 84.08 |
2024/10/05 | 78.98 | +1.63 | +2.11% | 81.10 | 83.38 | 84.27 |
2024/10/04 | 77.35 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/03 | 76.06 | -9.44 | -11.04% | 86.07 | 83.28 | 84.69 |
2024/10/02 | 85.50 | -2.11 | -2.41% | 88.54 | 83.26 | 84.92 |
最新記事