XLM/JPY (XLM) 取引所:coincheck
終値:
| 37.19 | 前日比:
| | -3.06 (-7.60%) |
2024/11/21 18:13 更新
XLM/JPY (1分足)
安値: | 35.69 | 高値: | 41.10 |
始値: | 40.24 | 終値: | 37.19 |
2024/11/21 18:13 更新
XLM/JPY (1日足)
5日平均乖離率: | +2.38% | 25日平均乖離率: | +80.63% | 75日平均乖離率: | +131.02% |
過去データ(日足) 取引所:coincheck
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/11/21 | 37.19 | -3.06 | -7.60% | 36.32 | 20.59 | 16.10 |
2024/11/20 | 40.25 | +5.19 | +14.80% | 34.91 | 19.67 | 15.77 |
2024/11/19 | 35.06 | -2.74 | -7.25% | 31.30 | 18.63 | 15.40 |
2024/11/18 | 37.80 | +6.48 | +20.69% | 28.16 | 17.82 | 15.11 |
2024/11/17 | 31.32 | +1.20 | +3.98% | 24.64 | 16.89 | 14.78 |
2024/11/16 | 30.12 | +7.90 | +35.55% | 22.12 | 16.21 | 14.55 |
2024/11/15 | 22.22 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/14 | 19.36 | -0.84 | -4.16% | 18.43 | 15.28 | 14.21 |
2024/11/13 | 20.20 | +1.49 | +7.96% | 17.62 | 15.08 | 14.13 |
2024/11/12 | 18.71 | +1.89 | +11.24% | 16.68 | 14.86 | 14.04 |
2024/11/11 | 16.82 | -0.22 | -1.29% | 15.95 | 14.69 | 13.97 |
2024/11/10 | 17.04 | +1.73 | +11.30% | 15.53 | 14.58 | 13.93 |
2024/11/09 | 15.31 | -0.22 | -1.42% | 14.96 | 14.46 | 13.89 |
2024/11/08 | 15.53 | +0.46 | +3.05% | 14.69 | 14.40 | 13.87 |
2024/11/07 | 15.07 | +0.35 | +2.38% | 14.34 | 14.33 | 13.86 |
2024/11/06 | 14.72 | +0.55 | +3.88% | 14.15 | 14.27 | 13.86 |
2024/11/05 | 14.17 | +0.21 | +1.50% | 14.06 | 14.23 | 13.86 |
2024/11/04 | 13.96 | +0.18 | +1.31% | 14.05 | 14.21 | 13.86 |
2024/11/03 | 13.78 | -0.32 | -2.27% | 14.18 | 14.19 | 13.86 |
2024/11/02 | 14.10 | -0.19 | -1.33% | 14.36 | 14.17 | 13.87 |
2024/11/01 | 14.29 | +0.19 | +1.35% | 14.40 | 14.14 | 13.87 |
2024/10/31 | 14.10 | -0.54 | -3.69% | 14.40 | 14.12 | 13.86 |
2024/10/30 | 14.64 | -0.02 | -0.14% | 14.44 | 14.11 | 13.86 |
2024/10/29 | 14.66 | +0.35 | +2.45% | 14.45 | 14.07 | 13.85 |
2024/10/28 | 14.31 | 0.00 | 0.00% | 14.42 | 14.03 | 13.85 |
2024/10/27 | 14.31 | +0.05 | +0.35% | 14.44 | 13.98 | 13.85 |
2024/10/26 | 14.26 | -0.46 | -3.13% | 14.48 | 13.95 | 13.86 |
2024/10/25 | 14.72 | +0.23 | +1.59% | 14.51 | 13.93 | 13.87 |
2024/10/24 | 14.49 | +0.07 | +0.49% | 14.48 | 13.93 | 13.87 |
2024/10/23 | 14.42 | -0.07 | -0.48% | 14.48 | 13.93 | 13.87 |
2024/10/22 | 14.49 | +0.06 | +0.42% | 14.49 | 13.93 | 13.88 |
2024/10/21 | 14.43 | -0.12 | -0.82% | 14.44 | 13.92 | 13.88 |
2024/10/20 | 14.55 | +0.03 | +0.21% | 14.37 | 13.91 | 13.87 |
2024/10/19 | 14.52 | +0.04 | +0.28% | 14.20 | 13.89 | 13.86 |
2024/10/18 | 14.48 | +0.25 | +1.76% | 14.07 | 13.86 | 13.83 |
2024/10/17 | 14.23 | +0.17 | +1.21% | 13.87 | 13.83 | 13.81 |
2024/10/16 | 14.06 | +0.34 | +2.48% | 13.77 | 13.82 | 13.80 |
2024/10/15 | 13.72 | -0.16 | -1.15% | 13.69 | 13.82 | 13.80 |
2024/10/14 | 13.88 | +0.43 | +3.20% | 13.62 | 13.83 | 13.82 |
2024/10/13 | 13.45 | -0.31 | -2.25% | 13.51 | 13.82 | 13.84 |
2024/10/12 | 13.76 | +0.10 | +0.73% | 13.52 | 13.82 | 13.87 |
2024/10/11 | 13.66 | +0.33 | +2.48% | 13.52 | 13.81 | 13.90 |
2024/10/10 | 13.33 | -0.04 | -0.30% | 13.56 | 13.79 | 13.92 |
2024/10/09 | 13.37 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/08 | 13.47 | -0.28 | -2.04% | 13.64 | 13.82 | 13.98 |
2024/10/07 | 13.75 | -0.11 | -0.79% | 13.57 | 13.82 | 14.01 |
2024/10/06 | 13.86 | +0.19 | +1.39% | 13.53 | 13.81 | 14.05 |
2024/10/05 | 13.67 | +0.21 | +1.56% | 13.55 | 13.77 | 14.08 |
2024/10/04 | 13.46 | +0.37 | +2.83% | 13.73 | 13.76 | 14.11 |
2024/10/03 | 13.09 | -0.46 | -3.39% | 13.93 | 13.75 | 14.15 |
2024/10/02 | 13.55 | -0.41 | -2.94% | 14.20 | 13.73 | 14.20 |
最新記事