QTUM/JPY (Quantum) 取引所:coincheck
終値:
| 367.90 | 前日比:
| | -4.40 (-1.18%) |
2024/10/08 03:36 更新
QTUM/JPY (1分足)
安値: | 367.73 | 高値: | 372.28 |
始値: | 369.74 | 終値: | 367.90 |
2024/10/08 03:36 更新
QTUM/JPY (1日足)
5日平均乖離率: | +1.81% | 25日平均乖離率: | +3.69% | 75日平均乖離率: | +6.37% |
過去データ(日足) 取引所:coincheck
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/10/08 | 367.90 | -4.40 | -1.18% | 361.36 | 354.81 | 345.88 |
2024/10/07 | 372.30 | +10.44 | +2.89% | 354.98 | 352.86 | 346.09 |
2024/10/06 | 361.86 | +3.69 | +1.03% | 351.39 | 350.85 | 346.61 |
2024/10/05 | 358.17 | +11.59 | +3.34% | 353.91 | 348.80 | 347.38 |
2024/10/04 | 346.58 | +10.59 | +3.15% | 359.21 | 347.35 | 348.23 |
2024/10/03 | 335.99 | -18.34 | -5.18% | 365.42 | 346.08 | 349.35 |
2024/10/02 | 354.33 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/01 | 374.48 | -10.21 | -2.65% | 380.50 | 342.63 | 351.58 |
2024/09/30 | 384.69 | +7.07 | +1.87% | 381.26 | 339.76 | 352.11 |
2024/09/29 | 377.62 | +0.79 | +0.21% | 379.10 | 337.09 | 352.65 |
2024/09/28 | 376.83 | -12.05 | -3.10% | 377.06 | 334.58 | 352.99 |
2024/09/27 | 388.88 | +10.62 | +2.81% | 373.98 | 332.28 | 353.22 |
2024/09/26 | 378.26 | +4.33 | +1.16% | 366.55 | 329.84 | 353.05 |
2024/09/25 | 373.93 | +6.54 | +1.78% | 363.77 | 327.52 | 352.96 |
2024/09/24 | 367.39 | +5.95 | +1.65% | 359.26 | 326.16 | 352.81 |
2024/09/23 | 361.44 | +9.72 | +2.76% | 352.74 | 324.95 | 352.79 |
2024/09/22 | 351.72 | -12.66 | -3.47% | 343.11 | 324.19 | 352.85 |
2024/09/21 | 364.38 | +12.99 | +3.70% | 336.32 | 323.73 | 352.98 |
2024/09/20 | 351.39 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/19 | 334.75 | +21.43 | +6.84% | 318.72 | 324.31 | 352.76 |
2024/09/18 | 313.32 | -4.42 | -1.39% | 317.48 | 326.17 | 353.00 |
2024/09/17 | 317.74 | +11.19 | +3.65% | 318.64 | 329.20 | 353.38 |
2024/09/16 | 306.55 | -14.67 | -4.57% | 319.52 | 331.05 | 354.00 |
2024/09/15 | 321.22 | -7.33 | -2.23% | 320.30 | 333.41 | 355.29 |
2024/09/14 | 328.55 | +9.41 | +2.95% | 320.46 | 334.78 | 356.53 |
2024/09/13 | 319.14 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/12 | 322.16 | +11.75 | +3.79% | 314.54 | 336.21 | 358.88 |
2024/09/11 | 310.41 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/10 | 322.04 | +7.30 | +2.32% | 308.71 | 337.23 | 361.56 |
2024/09/09 | 314.74 | +11.38 | +3.75% | 307.92 | 337.29 | 362.85 |
2024/09/08 | 303.36 | +2.52 | +0.84% | 307.95 | 338.32 | 364.14 |
2024/09/07 | 300.84 | -1.74 | -0.58% | 311.10 | 340.11 | 365.62 |
2024/09/06 | 302.58 | -15.51 | -4.88% | 316.51 | 341.12 | 366.90 |
2024/09/05 | 318.09 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/04 | 314.90 | -4.21 | -1.32% | 324.45 | 342.44 | 369.54 |
2024/09/03 | 319.11 | -8.78 | -2.68% | 328.90 | 343.02 | 370.85 |
2024/09/02 | 327.89 | +7.41 | +2.31% | 333.55 | 343.22 | 371.98 |
2024/09/01 | 320.48 | -19.40 | -5.71% | 336.04 | 342.94 | 372.94 |
2024/08/31 | 339.88 | +2.72 | +0.81% | 343.59 | 342.02 | 373.90 |
2024/08/30 | 337.16 | -5.19 | -1.52% | 350.00 | 340.44 | 375.25 |
2024/08/29 | 342.35 | +2.02 | +0.59% | 358.81 | 338.37 | 376.97 |
2024/08/28 | 340.33 | -17.89 | -4.99% | 368.18 | 337.18 | 378.60 |
2024/08/27 | 358.22 | -13.72 | -3.69% | 372.88 | 337.22 | 380.33 |
2024/08/26 | 371.94 | -9.26 | -2.43% | 374.35 | 337.08 | 381.97 |
2024/08/25 | 381.20 | -8.03 | -2.06% | 371.06 | 337.18 | 383.50 |
2024/08/24 | 389.23 | +25.40 | +6.98% | 364.16 | 338.00 | 384.70 |
2024/08/23 | 363.83 | -1.74 | -0.48% | 353.68 | 339.19 | 386.13 |
2024/08/22 | 365.57 | +10.09 | +2.84% | 347.26 | 341.81 | 387.80 |
2024/08/21 | 355.48 | +8.79 | +2.54% | 339.39 | 343.53 | 389.52 |
2024/08/20 | 346.69 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/08/19 | 336.83 | +5.12 | +1.54% | 331.78 | 347.32 | 395.19 |
最新記事