ETH/JPY (Ethereum) 取引所:coincheck
終値:
| 485,887.50 | 前日比:
| | +1,459.00 (+0.30%) |
2024/11/21 18:07 更新
ETH/JPY (1分足)
安値: | 472,657.50 | 高値: | 488,662.50 |
始値: | 485,208.00 | 終値: | 485,887.50 |
2024/11/21 18:07 更新
ETH/JPY (1日足)
5日平均乖離率: | +0.95% | 25日平均乖離率: | +9.50% | 75日平均乖離率: | +23.69% |
過去データ(日足) 取引所:coincheck
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/11/21 | 485,887.50 | +1,459.00 | +0.30% | 481,310.70 | 443,739.90 | 392,827.71 |
2024/11/20 | 484,428.50 | +1,646.00 | +0.34% | 482,041.90 | 439,482.42 | 390,783.66 |
2024/11/19 | 482,782.50 | +4,970.50 | +1.04% | 480,253.40 | 435,193.50 | 388,817.69 |
2024/11/18 | 477,812.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/17 | 475,643.00 | -13,900.50 | -2.84% | 488,279.70 | 427,607.62 | 385,375.42 |
2024/11/16 | 489,543.50 | +14,057.50 | +2.96% | 494,159.50 | 424,284.16 | 383,801.62 |
2024/11/15 | 475,486.00 | -11,366.00 | -2.33% | 494,027.70 | 420,617.74 | 382,220.28 |
2024/11/14 | 486,852.00 | -27,022.00 | -5.26% | 496,923.30 | 417,701.30 | 380,680.01 |
2024/11/13 | 513,874.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/12 | 505,042.00 | +16,157.50 | +3.31% | 479,238.90 | 409,779.56 | 377,058.76 |
2024/11/11 | 488,884.50 | -1,079.50 | -0.22% | 463,533.80 | 405,415.90 | 375,315.35 |
2024/11/10 | 489,964.00 | +23,744.50 | +5.09% | 446,739.00 | 401,443.80 | 373,634.41 |
2024/11/09 | 466,219.50 | +20,135.00 | +4.51% | 423,867.20 | 397,386.56 | 372,117.06 |
2024/11/08 | 446,084.50 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/07 | 426,516.50 | +21,606.00 | +5.34% | 390,665.70 | 391,963.68 | 370,522.08 |
2024/11/06 | 404,910.50 | +29,305.50 | +7.80% | 381,658.70 | 389,566.56 | 370,157.21 |
2024/11/05 | 375,605.00 | +3,299.50 | +0.89% | 379,093.90 | 388,065.42 | 369,893.60 |
2024/11/04 | 372,305.50 | -1,685.50 | -0.45% | 382,617.60 | 387,541.46 | 370,001.59 |
2024/11/03 | 373,991.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/02 | 381,481.50 | -10,605.00 | -2.70% | 397,203.90 | 386,326.14 | 370,125.35 |
2024/11/01 | 392,086.50 | -1,137.00 | -0.29% | 398,036.80 | 385,526.16 | 370,092.16 |
2024/10/31 | 393,223.50 | -22,319.50 | -5.37% | 395,509.60 | 384,614.36 | 370,114.12 |
2024/10/30 | 415,543.00 | +11,858.00 | +2.94% | 392,306.00 | 383,492.70 | 370,016.86 |
2024/10/29 | 403,685.00 | +18,039.00 | +4.68% | 386,730.20 | 381,211.02 | 369,575.68 |
2024/10/28 | 385,646.00 | +6,195.50 | +1.63% | 382,649.90 | 379,151.68 | 369,476.34 |
2024/10/27 | 379,450.50 | +2,245.00 | +0.60% | 384,032.00 | 378,088.38 | 369,543.38 |
2024/10/26 | 377,205.50 | -10,458.50 | -2.70% | 387,718.50 | 377,217.52 | 369,708.67 |
2024/10/25 | 387,664.00 | +4,380.50 | +1.14% | 392,792.40 | 377,009.36 | 370,015.88 |
2024/10/24 | 383,283.50 | -9,273.00 | -2.36% | 396,415.90 | 376,449.60 | 369,995.57 |
2024/10/23 | 392,556.50 | -5,326.50 | -1.34% | 399,139.40 | 376,338.26 | 370,004.04 |
2024/10/22 | 397,883.00 | -4,692.00 | -1.17% | 399,818.20 | 375,844.46 | 369,860.25 |
2024/10/21 | 402,575.00 | -3,206.50 | -0.79% | 398,158.00 | 375,280.10 | 369,471.27 |
2024/10/20 | 405,781.50 | +8,880.50 | +2.24% | 395,349.60 | 374,522.38 | 368,755.71 |
2024/10/19 | 396,901.00 | +950.50 | +0.24% | 391,439.40 | 373,481.12 | 368,213.06 |
2024/10/18 | 395,950.50 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/17 | 389,582.00 | +1,049.00 | +0.27% | 384,287.10 | 372,200.26 | 367,854.06 |
2024/10/16 | 388,533.00 | +2,302.50 | +0.60% | 379,847.10 | 371,426.96 | 368,562.82 |
2024/10/15 | 386,230.50 | -4,271.00 | -1.09% | 374,641.70 | 370,697.64 | 369,431.53 |
2024/10/14 | 390,501.50 | +23,913.00 | +6.52% | 367,922.30 | 370,200.64 | 370,595.64 |
2024/10/13 | 366,588.50 | -793.50 | -0.22% | 362,478.00 | 368,680.56 | 372,062.91 |
2024/10/12 | 367,382.00 | +4,876.00 | +1.35% | 361,456.70 | 367,066.44 | 373,990.97 |
2024/10/11 | 362,506.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/10 | 352,633.50 | -10,646.50 | -2.93% | 362,373.80 | 364,180.66 | 377,792.17 |
2024/10/09 | 363,280.00 | +1,798.00 | +0.50% | 363,547.30 | 363,785.30 | 379,859.30 |
2024/10/08 | 361,482.00 | -7,809.50 | -2.11% | 361,331.60 | 363,025.30 | 381,664.16 |
2024/10/07 | 369,291.50 | +4,109.50 | +1.13% | 360,847.90 | 361,950.38 | 383,342.00 |
2024/10/06 | 365,182.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/05 | 358,501.00 | +6,299.50 | +1.79% | 359,889.30 | 359,308.72 | 387,864.60 |
2024/10/04 | 352,201.50 | -6,862.00 | -1.91% | 362,923.10 | 358,541.42 | 390,323.03 |
2024/10/03 | 359,063.50 | +1,384.50 | +0.39% | 368,582.80 | 357,907.40 | 392,997.02 |
2024/10/02 | 357,679.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
最新記事