ETC/JPY (Ethereum Classic) 取引所:coincheck
終値:
| 3,950.01 | 前日比:
| | -62.49 (-1.56%) |
2024/11/21 18:01 更新
ETC/JPY (1分足)
安値: | 3,839.51 | 高値: | 4,012.50 |
始値: | 4,012.50 | 終値: | 3,950.01 |
2024/11/21 18:01 更新
ETC/JPY (1日足)
5日平均乖離率: | -1.88% | 25日平均乖離率: | +17.26% | 75日平均乖離率: | +19.53% |
過去データ(日足) 取引所:coincheck
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/11/21 | 3,950.01 | -62.49 | -1.56% | 4,025.70 | 3,368.47 | 3,304.56 |
2024/11/20 | 4,012.50 | -42.50 | -1.05% | 4,020.70 | 3,331.21 | 3,297.82 |
2024/11/19 | 4,055.00 | +5.00 | +0.12% | 3,927.20 | 3,292.67 | 3,290.52 |
2024/11/18 | 4,050.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/17 | 4,061.00 | +136.00 | +3.47% | 3,730.10 | 3,213.64 | 3,275.10 |
2024/11/16 | 3,925.00 | +380.00 | +10.72% | 3,622.90 | 3,174.40 | 3,267.18 |
2024/11/15 | 3,545.00 | +21.00 | +0.60% | 3,572.90 | 3,142.08 | 3,261.17 |
2024/11/14 | 3,524.00 | -71.50 | -1.99% | 3,598.90 | 3,125.06 | 3,260.47 |
2024/11/13 | 3,595.50 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/12 | 3,525.01 | -149.99 | -4.08% | 3,429.12 | 3,086.86 | 3,259.84 |
2024/11/11 | 3,675.00 | 0.00 | 0.00% | 3,345.12 | 3,070.26 | 3,261.30 |
2024/11/10 | 3,675.00 | +474.90 | +14.84% | 3,195.12 | 3,046.58 | 3,262.63 |
2024/11/09 | 3,200.10 | +129.60 | +4.22% | 3,015.13 | 3,023.90 | 3,262.96 |
2024/11/08 | 3,070.50 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/07 | 3,105.00 | +179.98 | +6.15% | 2,881.01 | 3,024.92 | 3,277.95 |
2024/11/06 | 2,925.02 | +150.01 | +5.41% | 2,854.21 | 3,026.72 | 3,286.67 |
2024/11/05 | 2,775.01 | -49.99 | -1.77% | 2,862.80 | 3,035.52 | 3,300.21 |
2024/11/04 | 2,825.00 | +50.00 | +1.80% | 2,906.80 | 3,052.49 | 3,315.47 |
2024/11/03 | 2,775.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/11/02 | 2,971.00 | +3.00 | +0.10% | 2,989.80 | 3,085.12 | 3,344.41 |
2024/11/01 | 2,968.00 | -27.01 | -0.90% | 2,994.41 | 3,095.13 | 3,355.55 |
2024/10/31 | 2,995.01 | -29.99 | -0.99% | 3,004.51 | 3,105.71 | 3,365.59 |
2024/10/30 | 3,025.00 | +34.99 | +1.17% | 3,015.30 | 3,117.09 | 3,376.29 |
2024/10/29 | 2,990.01 | -4.00 | -0.13% | 3,023.59 | 3,129.09 | 3,384.24 |
2024/10/28 | 2,994.01 | -24.49 | -0.81% | 3,038.19 | 3,142.49 | 3,396.87 |
2024/10/27 | 3,018.50 | -30.50 | -1.00% | 3,055.39 | 3,155.73 | 3,409.41 |
2024/10/26 | 3,049.00 | -17.44 | -0.57% | 3,075.09 | 3,167.19 | 3,421.59 |
2024/10/25 | 3,066.44 | +3.44 | +0.11% | 3,089.18 | 3,177.63 | 3,435.17 |
2024/10/24 | 3,063.00 | -17.00 | -0.55% | 3,086.79 | 3,187.37 | 3,448.58 |
2024/10/23 | 3,080.00 | -37.00 | -1.19% | 3,096.19 | 3,196.85 | 3,462.08 |
2024/10/22 | 3,117.00 | -2.46 | -0.08% | 3,102.19 | 3,206.05 | 3,475.18 |
2024/10/21 | 3,119.46 | +64.95 | +2.13% | 3,095.40 | 3,216.25 | 3,487.72 |
2024/10/20 | 3,054.51 | -55.49 | -1.78% | 3,093.11 | 3,224.71 | 3,500.29 |
2024/10/19 | 3,110.00 | 0.00 | 0.00% | 3,111.81 | 3,237.01 | 3,510.97 |
2024/10/18 | 3,110.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/17 | 3,083.01 | -25.01 | -0.80% | 3,127.40 | 3,262.21 | 3,530.14 |
2024/10/16 | 3,108.02 | -39.98 | -1.27% | 3,139.80 | 3,273.89 | 3,542.23 |
2024/10/15 | 3,148.00 | +0.04 | 0.00% | 3,158.07 | 3,286.57 | 3,556.26 |
2024/10/14 | 3,147.96 | -2.04 | -0.06% | 3,171.72 | 3,297.93 | 3,569.02 |
2024/10/13 | 3,150.00 | +5.00 | +0.16% | 3,182.01 | 3,307.61 | 3,581.75 |
2024/10/12 | 3,145.00 | -54.39 | -1.70% | 3,196.26 | 3,316.72 | 3,594.61 |
2024/10/11 | 3,199.39 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/10 | 3,216.26 | +16.87 | +0.53% | 3,229.79 | 3,336.96 | 3,622.88 |
2024/10/09 | 3,199.39 | -21.87 | -0.68% | 3,251.53 | 3,346.31 | 3,635.86 |
2024/10/08 | 3,221.26 | -11.25 | -0.35% | 3,276.66 | 3,356.33 | 3,649.00 |
2024/10/07 | 3,232.51 | -47.00 | -1.43% | 3,297.41 | 3,365.48 | 3,664.55 |
2024/10/06 | 3,279.51 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/05 | 3,325.00 | -0.01 | 0.00% | 3,318.00 | 3,379.40 | 3,698.78 |
2024/10/04 | 3,325.01 | +0.01 | 0.00% | 3,315.00 | 3,382.62 | 3,714.68 |
2024/10/03 | 3,325.00 | +20.00 | +0.61% | 3,310.00 | 3,385.97 | 3,732.66 |
2024/10/02 | 3,305.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
最新記事