BCH/JPY (Bitcoin Cash) 取引所:coincheck
終値:
| 49,040.52 | 前日比:
| | -117.00 (-0.24%) |
2024/10/08 01:48 更新
BCH/JPY (1分足)
安値: | 48,688.06 | 高値: | 49,133.90 |
始値: | 48,892.10 | 終値: | 49,040.52 |
2024/10/08 01:48 更新
BCH/JPY (1日足)
5日平均乖離率: | +1.04% | 25日平均乖離率: | +1.88% | 75日平均乖離率: | -1.62% |
過去データ(日足) 取引所:coincheck
日付 | 終値 | 前日比 | 移動平均 |
5日 | 25日 | 75日 |
2024/10/08 | 49,040.52 | -117.00 | -0.24% | 48,533.98 | 48,134.83 | 49,848.70 |
2024/10/07 | 49,157.52 | +744.59 | +1.54% | 47,981.24 | 48,039.65 | 49,923.41 |
2024/10/06 | 48,412.93 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/05 | 48,275.38 | +491.81 | +1.03% | 47,290.95 | 47,871.33 | 50,187.24 |
2024/10/04 | 47,783.57 | +1,506.77 | +3.26% | 47,474.49 | 47,787.93 | 50,356.52 |
2024/10/03 | 46,276.80 | -121.38 | -0.26% | 47,848.52 | 47,650.46 | 50,546.43 |
2024/10/02 | 46,398.18 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/10/01 | 47,720.83 | -1,472.23 | -2.99% | 49,706.52 | 47,404.41 | 50,939.75 |
2024/09/30 | 49,193.06 | -460.65 | -0.93% | 50,353.82 | 47,231.91 | 51,089.87 |
2024/09/29 | 49,653.71 | -454.63 | -0.91% | 50,589.12 | 47,045.98 | 51,231.58 |
2024/09/28 | 50,108.34 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/27 | 51,856.64 | +899.28 | +1.76% | 50,274.82 | 46,704.38 | 51,522.65 |
2024/09/26 | 50,957.36 | +587.83 | +1.17% | 49,611.10 | 46,521.05 | 51,607.01 |
2024/09/25 | 50,369.53 | +1,143.89 | +2.32% | 49,222.04 | 46,345.71 | 51,710.77 |
2024/09/24 | 49,225.64 | +260.73 | +0.53% | 48,848.12 | 46,222.69 | 51,777.58 |
2024/09/23 | 48,964.91 | +426.84 | +0.88% | 48,731.98 | 46,136.31 | 51,875.29 |
2024/09/22 | 48,538.07 | -474.00 | -0.97% | 47,732.95 | 46,094.69 | 51,947.32 |
2024/09/21 | 49,012.07 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/20 | 48,499.90 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/19 | 48,644.94 | +4,675.18 | +10.63% | 45,444.18 | 46,130.75 | 52,103.45 |
2024/09/18 | 43,969.76 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/17 | 44,923.69 | +1,101.47 | +2.51% | 45,594.41 | 46,604.41 | 52,258.87 |
2024/09/16 | 43,822.22 | -2,038.06 | -4.44% | 46,129.79 | 46,846.81 | 52,395.46 |
2024/09/15 | 45,860.28 | -844.54 | -1.81% | 46,517.74 | 47,131.18 | 52,617.40 |
2024/09/14 | 46,704.82 | +43.77 | +0.09% | 46,583.75 | 47,274.00 | 52,825.52 |
2024/09/13 | 46,661.05 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/12 | 47,600.60 | +1,838.63 | +4.02% | 45,373.49 | 47,460.62 | 53,248.28 |
2024/09/11 | 45,761.97 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/10 | 46,190.31 | +1,843.46 | +4.16% | 44,093.82 | 47,810.93 | 53,670.24 |
2024/09/09 | 44,346.85 | +1,379.13 | +3.21% | 43,764.74 | 47,926.03 | 53,881.12 |
2024/09/08 | 42,967.72 | -588.22 | -1.35% | 43,953.34 | 48,192.76 | 54,095.08 |
2024/09/07 | 43,555.94 | +147.68 | +0.34% | 44,546.22 | 48,469.53 | 54,350.61 |
2024/09/06 | 43,408.26 | -1,136.69 | -2.55% | 45,289.72 | 48,792.00 | 54,528.62 |
2024/09/05 | 44,544.95 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/09/04 | 45,289.84 | -642.26 | -1.40% | 46,472.68 | 49,356.13 | 55,015.73 |
2024/09/03 | 45,932.10 | -1,341.37 | -2.84% | 46,827.94 | 49,650.97 | 55,233.46 |
2024/09/02 | 47,273.47 | +699.72 | +1.50% | 47,226.38 | 49,850.80 | 55,444.41 |
2024/09/01 | 46,573.75 | -720.51 | -1.52% | 47,198.43 | 49,895.66 | 55,631.19 |
2024/08/31 | 47,294.26 | +228.14 | +0.48% | 47,680.45 | 49,856.84 | 55,813.32 |
2024/08/30 | 47,066.12 | -858.16 | -1.79% | 48,388.38 | 49,819.14 | 56,064.01 |
2024/08/29 | 47,924.28 | +790.56 | +1.68% | 49,311.78 | 49,702.90 | 56,344.49 |
2024/08/28 | 47,133.72 | -1,850.17 | -3.78% | 50,281.55 | 49,838.12 | 56,606.30 |
2024/08/27 | 48,983.89 | -1,850.02 | -3.64% | 51,051.56 | 50,180.45 | 56,883.99 |
2024/08/26 | 50,833.91 | -849.20 | -1.64% | 51,441.07 | 50,576.69 | 57,172.08 |
2024/08/25 | 51,683.11 | -1,090.02 | -2.07% | 51,160.44 | 51,052.69 | 57,462.29 |
2024/08/24 | 52,773.13 | +1,789.39 | +3.51% | 50,606.20 | 51,541.59 | 57,707.89 |
2024/08/23 | 50,983.74 | +52.27 | +0.10% | 49,875.44 | 52,136.87 | 57,987.26 |
2024/08/22 | 50,931.47 | +1,500.73 | +3.04% | 49,859.96 | 52,870.80 | 58,293.29 |
2024/08/21 | 49,430.74 | +518.81 | +1.06% | 49,916.49 | 53,285.79 | 58,610.35 |
2024/08/20 | 48,911.93 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 |
2024/08/19 | 49,119.34 | -1,786.98 | -3.51% | 50,264.55 | 54,048.99 | 59,415.38 |
最新記事